31.51Dec 16, 2025 EOD
| Hindustan Organic Chemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500449 | NSE Symbol: | HOCL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE048A01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 161.06 | Market Cap(₹Cr.): | 211.65 | Face Value(₹): | 10.00 |
| Hindustan Organic Chemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 500449 | |
| NSE Symbol: | HOCL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE048A01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 161.06 | |
| Market Cap(₹Cr.): | 211.65 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
31.51Dec 16, 2025 EOD |
19.899999999999999 Aug 16, 2017 EOD |
| Today's Change(₹) |
0.53 (1.71 %) |
0.00 (0.00 %) |
| Open(₹) |
31.60
|
19.50
|
| Prev Close(₹) |
30.98
|
19.90
|
| Volume |
35261
|
51679
|
| Today's Range(₹) |
31.90 - 31.00
|
20.00 - 19.05
|
| 52-Week Range(₹) |
45.00 - 31.00
|
20.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
19.899999999999999(x 287)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|